25 Mar 2024, 02:12
Max View in Bogota
| Global Event: | Penumbral Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in Bogota |
| Began: | Sun, 24 Mar 2024, 23:53 |
| Maximum: | Mon, 25 Mar 2024, 02:12 -0.133 Magnitude |
| Ended: | Mon, 25 Mar 2024, 04:32 |
| Duration: | 4 hours, 39 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Bogota
| Eclipse Visibility From Bogota | Visibility Worldwide | ||
|---|---|---|---|
| 17 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 20 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Bogota, or the path map image for global details. |
Next total solar eclipse visible in Bogota





