7 Sep 2025, 20:11
Max View in Berlin, Berlin
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in Berlin, Berlin |
| Begins: | Sun, 7 Sep 2025, 19:37 |
| Maximum: | Sun, 7 Sep 2025, 20:11 1.362 Magnitude |
| Ends: | Sun, 7 Sep 2025, 22:55 |
| Duration: | 3 hours, 18 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Berlin
| Eclipse Visibility From Berlin | Visibility Worldwide | ||
|---|---|---|---|
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 12 Aug 2026 Partial Solar Eclipse | Total Solar Eclipse | ![]() | Note: Click on the date link for details in Berlin, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Berlin





