Now
32 °C
Scattered clouds.
Feels Like: 38 °C
Forecast: 32 / 23 °C
Wind: 11 km/h ↑ from Northwest
| Location: | Belize / Phillip Goldston Intl. Airport |
|---|---|
| Current Time: | 3 Apr 2024, 19:37:17 |
| Latest Report: | 3 Apr 2024, 18:00 |
| Visibility: | 18 km |
| Pressure: | 1008 mbar |
| Humidity: | 62% |
| Dew Point: | 24 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 27 °C | 26 °C | 27 °C | 32 °C | 24 °C | 23 °C | 24 °C |
| Passing showers. Clear. | Overcast. | Passing showers. Overcast. | A few thunderstorms. Partly cloudy. | Passing showers. Partly cloudy. | Passing showers. Overcast. | Passing showers. Overcast. | |
| Feels Like | 30 °C | 27 °C | 29 °C | 36 °C | 25 °C | 22 °C | 24 °C |
| Wind Speed | 5 km/h | 7 km/h | 5 km/h | 6 km/h | 3 km/h | 4 km/h | 2 km/h |
| Wind Direction | WSW ↑ | WSW ↑ | W ↑ | W ↑ | SSW ↑ | SW ↑ | NNW ↑ |
| Humidity | 81% | 79% | 81% | 59% | 86% | 91% | 86% |
| Dew Point | 23 °C | 22 °C | 23 °C | 23 °C | 22 °C | 22 °C | 22 °C |
| Visibility | 10 km | 10 km | 9 km | 6 km | 10 km | 9 km | 8 km |
| Probability of Precipitation | 24% | 5% | 4% | 21% | 25% | 22% | 5% |
| Amount of Rain | 0.3 mm | - | 1.4 mm | 3.3 mm | 1.0 mm | 0.6 mm | 0.3 mm |
| * Updated Wednesday, 3 April 2024 13:27:51 Belmopan time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 33 / 27 °C
Humidity: 81%. Wind: 11 km/h ↑ from Southeast
Currently at nearby stations
Chetumal Q. Roo: (146 km)
Clear.
Puerto Barrios Airport: (170 km)
Clear.
Tela Airport: (214 km)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 41 / 22 °C | 4 32 / 23 °C | 5 28 / 22 °C | 6 33 / 21 °C | 7 34 / 22 °C |
8 32 / 23 °C | 9 36 / 24 °C | 10 39 / 24 °C | 11 36 / 25 °C | 12 33 / 23 °C | 13 33 / 23 °C | 14 33 / 23 °C |
15 33 / 23 °C | 16 33 / 23 °C | 17 33 / 23 °C | 18 | 19 | 20 | 21 |
