8 Sep 2025, 02:11
Max View in Beijing, Beijing Municipality
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse in Beijing, Beijing Municipality |
Begins: | Sun, 7 Sep 2025, 23:28 |
Maximum: | Mon, 8 Sep 2025, 02:11 1.362 Magnitude |
Ends: | Mon, 8 Sep 2025, 04:55 |
Duration: | 5 hours, 27 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Beijing
Eclipse Visibility From Beijing | Visibility Worldwide | ||
---|---|---|---|
7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ||
21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
6–7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ||
31 Dec 2028–1 Jan 2029 Total Lunar Eclipse | Total Lunar Eclipse | Note: Click on the date link for details in Beijing, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Beijing
Next annular eclipse visible in Beijing