25 Mar 2024, 20:12
Max View in Auckland, Auckland
| Global Event: | Penumbral Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse in Auckland, Auckland |
| Began: | Mon, 25 Mar 2024, 19:24 |
| Maximum: | Mon, 25 Mar 2024, 20:12 -0.133 Magnitude |
| Ended: | Mon, 25 Mar 2024, 22:32 |
| Duration: | 3 hours, 8 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Auckland
| Eclipse Visibility From Auckland | Visibility Worldwide | ||
|---|---|---|---|
| 3 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 22 Sep 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 3–4 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Auckland, or the path map image for global details. |
Next annular eclipse visible in Auckland





