14 Mar 2025, 19:58
Max View in Auckland, Auckland
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in Auckland, Auckland |
| Begins: | Fri, 14 Mar 2025, 19:38 |
| Maximum: | Fri, 14 Mar 2025, 19:58 1.178 Magnitude |
| Ends: | Fri, 14 Mar 2025, 23:00 |
| Duration: | 3 hours, 21 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Auckland
| Eclipse Visibility From Auckland | Visibility Worldwide | ||
|---|---|---|---|
| 3 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 22 Sep 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 3–4 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Auckland, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Auckland





