State: | Alaska |
---|---|
Abbreviation: | AK |
State Capital: | Juneau |
Country: | United States |
Time Zones: | 2 |
Current Local Time in Locations in Alaska with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Adak * | Wed 16:43 | Kaktovik * | Wed 17:43 | Point Lay * | Wed 17:43 |
Anchorage * | Wed 17:43 | Kenai * | Wed 17:43 | Prudhoe Bay * | Wed 17:43 |
Arctic Village * | Wed 17:43 | Ketchikan * | Wed 17:43 | Sitka * | Wed 17:43 |
Atqasuk * | Wed 17:43 | Kodiak * | Wed 17:43 | Talkeetna * | Wed 17:43 |
Bethel * | Wed 17:43 | Kotzebue * | Wed 17:43 | Unalaska * | Wed 17:43 |
Chevak * | Wed 17:43 | Metlakatla * | Wed 17:43 | Utqiaġvik * | Wed 17:43 |
Fairbanks * | Wed 17:43 | Noatak * | Wed 17:43 | Valdez * | Wed 17:43 |
Glennallen * | Wed 17:43 | Nome * | Wed 17:43 | Wainwright * | Wed 17:43 |
Haines * | Wed 17:43 | Nuiqsut * | Wed 17:43 | Yakutat * | Wed 17:43 |
Juneau * | Wed 17:43 | Point Hope * | Wed 17:43 |
* Adjusted for Daylight Saving Time
Alaska
17:4324
Wednesday, 3 April 2024Tools & Converters
Airports
- Juneau International Airport, JNU
About 11 km WNW of Juneau - Gustavus Airport, GST
About 77 km W of Juneau