Flag for Pitcairn Islands

Adamstown, Pitcairn Islands — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 17:36:07
Moon Direction: 228° Southwest
Moon Altitude: -25.2°
Moon Distance: 369,243 km
Next New Moon: 8 Apr 2024, 10:20
Next Full Moon: 23 Apr 2024, 15:48
Next Moonrise: Tomorrow, 02:22
Location of AdamstownLocation

Moonrise, Moonset, and Phase Calendar for Adamstown, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-13:39 (238°)-06:24(86.5°)381,95555.9%
200:10 (121°)14:33 (241°)-07:23(87.8°)376,52944.6%
301:15 (118°)15:22 (245°)-08:21(89.0°)371,13833.2%
402:22 (113°)16:06 (250°)-09:18(84.1°)366,21122.4%
503:29 (106°)16:47 (257°)-10:12(77.9°)362,22913.0%
604:36 (99°)17:24 (265°)-11:04(70.8°)359,6575.8%
705:42 (91°)18:01 (273°)-11:55(63.2°)358,8571.3%
806:47 (82°)18:38 (281°)-12:46(55.8°)360,0060.0%
907:54 (75°)19:18 (289°)-13:39(48.9°)363,0491.9%
1009:01 (68°)20:02 (295°)-14:34(43.1°)367,7016.8%
1110:09 (63°)20:50 (299°)-15:31(38.8°)373,49414.0%
1211:15 (59°)21:44 (301°)-16:30(36.3°)379,86422.8%
1312:16 (58°)22:41 (302°)-17:28(35.6°)386,24132.8%
1413:10 (59°)23:39 (300°)-18:24(36.7°)392,12843.1%
1513:58 (61°)--19:16(39.2°)397,14753.4%
16-00:38 (297°)14:39 (65°)20:04(42.9°)401,06263.4%
17-01:34 (293°)15:15 (70°)20:49(47.5°)403,76372.5%
18-02:28 (287°)15:46 (76°)21:31(52.6°)405,25280.8%
19-03:20 (282°)16:16 (82°)22:10(58.3°)405,61087.8%
20-04:10 (275°)16:44 (88°)22:49(64.1°)404,97693.4%
21-05:01 (269°)17:11 (94°)23:28(70.0°)403,51597.4%
22-05:51 (262°)17:40 (101°)Moon does not pass the meridian on this day.
23-06:44 (256°)18:11 (107°)00:09(75.8°)401,39699.6%
24-07:38 (250°)18:46 (112°)00:52(81.2°)398,76999.8%
25-08:35 (245°)19:26 (117°)01:38(86.0°)395,75398.0%
26-09:35 (241°)20:11 (120°)02:28(89.9°)392,42994.1%
27-10:35 (239°)21:04 (122°)03:22(87.5°)388,84888.1%
28-11:34 (238°)22:03 (121°)04:19(86.5°)385,04780.2%
29-12:29 (240°)23:06 (119°)05:17(87.3°)381,07470.7%
30-13:19 (243°)-06:15(89.8°)377,02059.9%
* All times are local time for Adamstown. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec