This eclipse isn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Where to See the Eclipse
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions seeing, at least, a partial eclipse: Europe, Asia, Africa, North/East South America, Atlantic, Indian Ocean.
This eclipse isn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Eclipse Shadow Path
When the Eclipse Happens Worldwide — Timeline
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs. This calculation uses a Delta T value of 71.3 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Hong Kong* |
---|---|---|
First location to see the partial eclipse begin | 20 Mar, 07:40:03 | 20 Mar, 15:40:03 |
First location to see the full eclipse begin | 20 Mar, 08:37:00 | 20 Mar, 16:37:00 |
Maximum Eclipse | 20 Mar, 10:17:35 | 20 Mar, 18:17:35 |
Last location to see the full eclipse end | 20 Mar, 11:58:04 | 20 Mar, 19:58:04 |
Last location to see the partial eclipse end | 20 Mar, 12:54:59 | 20 Mar, 20:54:59 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. This eclipse isn't visible in Hong Kong.
Upcoming eclipses visible in Hong Kong
Next Total Solar Eclipse will be on 1 Sep – 2 Sep 2035
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start | End | Totality Duration |
---|---|---|---|---|
Afghanistan | Total Solar Eclipse | 13:58 IRST | 17:23 AFT | 10m, 9s |
Benin | Total Solar Eclipse | 07:59 GMT | 11:55 WAT | 1m, 49s |
Cameroon | Total Solar Eclipse | 09:06 WAT | 12:26 WAT | 10m, 21s |
Chad | Total Solar Eclipse | 09:21 WAT | 12:57 WAT | 35m, 20s |
China | Total Solar Eclipse | 16:44 KGT | 18:24 IST | 4m, 14s |
Egypt | Total Solar Eclipse | 11:03 EET | 14:24 EET | 14m, 55s |
India | Total Solar Eclipse | 16:11 IST | 18:24 IST | 4m, 14s |
Iran | Total Solar Eclipse | 13:02 AST | 17:51 PKT | 16m, 17s |
Kuwait | Total Solar Eclipse | 13:00 AST | 15:41 AST | 4m, 29s |
Nigeria | Total Solar Eclipse | 09:01 WAT | 12:25 WAT | 36m, 47s |
Pakistan | Total Solar Eclipse | 14:58 AFT | 17:54 PKT | 4m, 37s |
Saudi Arabia | Total Solar Eclipse | 12:34 AST | 16:45 GST | 26m, 19s |
Sudan | Total Solar Eclipse | 09:40 WAT | 14:24 CAT | 33m, 25s |
Albania | Partial Solar Eclipse | 10:35 CET | 12:47 CET | --- |
Algeria | Partial Solar Eclipse | 09:23 CET | 13:29 EET | --- |
Andorra | Partial Solar Eclipse | 10:31 CET | 11:52 CET | --- |
Angola | Partial Solar Eclipse | 09:07 WAT | 12:52 CAT | --- |
Armenia | Partial Solar Eclipse | 14:07 AMT | 16:03 IRST | --- |
Austria | Partial Solar Eclipse | 10:49 CET | 12:28 CET | --- |
Azerbaijan | Partial Solar Eclipse | 13:38 IRST | 16:06 IRST | --- |
Bahrain | Partial Solar Eclipse | 13:06 AST | 15:43 AST | --- |
Bangladesh | Partial Solar Eclipse | 17:01 BST | 17:48 IST | --- |
Belarus | Partial Solar Eclipse | 13:09 MSK | 13:51 EET | --- |
Belgium | Partial Solar Eclipse | 10:59 CET | 11:52 CET | --- |
Bhutan | Partial Solar Eclipse | 19:01 CST | 17:46 IST | --- |
Bosnia and Herzegovina | Partial Solar Eclipse | 10:41 CET | 12:40 CET | --- |
Botswana | Partial Solar Eclipse | 10:55 CAT | 11:57 CAT | --- |
Brazil | Partial Solar Eclipse | 05:59 FNT | 06:43 BRT | --- |
Bulgaria | Partial Solar Eclipse | 10:43 CET | 15:01 EEST | --- |
Burkina Faso | Partial Solar Eclipse | 07:59 GMT | 10:52 GMT | --- |
Burundi | Partial Solar Eclipse | 10:52 CAT | 13:22 CAT | --- |
Cabo Verde | Partial Solar Eclipse | 06:59 CVT | 08:59 CVT | --- |
Central African Republic | Partial Solar Eclipse | 09:16 WAT | 13:43 CAT | --- |
Congo | Partial Solar Eclipse | 09:06 WAT | 12:19 WAT | --- |
Congo Democratic Republic | Partial Solar Eclipse | 09:08 WAT | 13:43 CAT | --- |
Cote d'Ivoire | Partial Solar Eclipse | 07:50 GMT | 10:36 GMT | --- |
Croatia | Partial Solar Eclipse | 10:41 CET | 12:39 CET | --- |
Cyprus | Partial Solar Eclipse | 11:41 EET | 14:20 EET | --- |
Czechia | Partial Solar Eclipse | 10:56 CET | 12:29 CET | --- |
Denmark | Partial Solar Eclipse | 11:19 CET | 12:06 CET | --- |
Djibouti | Partial Solar Eclipse | 12:36 EAT | 15:21 EAT | --- |
Equatorial Guinea | Partial Solar Eclipse | 08:58 WAT | 11:59 WAT | --- |
Eritrea | Partial Solar Eclipse | 12:21 EAT | 14:23 CAT | --- |
Estonia | Partial Solar Eclipse | 12:27 EET | 13:29 EET | --- |
Ethiopia | Partial Solar Eclipse | 11:06 CAT | 15:20 EAT | --- |
Finland | Partial Solar Eclipse | 12:36 EET | 13:20 EET | --- |
France | Partial Solar Eclipse | 10:30 CET | 12:15 CET | --- |
French Guiana | Partial Solar Eclipse | 06:32 GFT | 06:36 GFT | --- |
Gabon | Partial Solar Eclipse | 09:03 WAT | 12:04 WAT | --- |
Gambia | Partial Solar Eclipse | 07:58 GMT | 10:14 GMT | --- |
Georgia | Partial Solar Eclipse | 14:06 GET | 16:31 AZT | --- |
Germany | Partial Solar Eclipse | 10:51 CET | 12:18 CET | --- |
Ghana | Partial Solar Eclipse | 07:54 GMT | 10:45 GMT | --- |
Gibraltar | Partial Solar Eclipse | 10:05 CET | 11:37 CET | --- |
Greece | Partial Solar Eclipse | 11:29 EET | 14:07 EET | --- |
Guernsey | Partial Solar Eclipse | 10:09 GMT | 10:18 GMT | --- |
Guinea | Partial Solar Eclipse | 07:52 GMT | 10:24 GMT | --- |
Guinea-Bissau | Partial Solar Eclipse | 07:55 GMT | 10:14 GMT | --- |
Hungary | Partial Solar Eclipse | 10:50 CET | 12:41 CET | --- |
Indonesia | Partial Solar Eclipse | 18:37 WIB | 18:49 WIB | --- |
Iraq | Partial Solar Eclipse | 12:49 AST | 15:41 AST | --- |
Israel | Partial Solar Eclipse | 11:36 EET | 14:23 IST | --- |
Italy | Partial Solar Eclipse | 10:16 CET | 12:41 CET | --- |
Jersey | Partial Solar Eclipse | 10:05 GMT | 10:23 GMT | --- |
Jordan | Partial Solar Eclipse | 12:36 EEST | 15:29 AST | --- |
Kazakhstan | Partial Solar Eclipse | 15:20 AQTT | 17:47 | --- |
Kenya | Partial Solar Eclipse | 11:08 CAT | 14:57 EAT | --- |
Kosovo | Partial Solar Eclipse | 10:42 CET | 12:46 CET | --- |
Kyrgyzstan | Partial Solar Eclipse | 15:40 TJT | 18:49 KGT | --- |
Laos | Partial Solar Eclipse | 18:09 ICT | 18:29 ICT | --- |
Latvia | Partial Solar Eclipse | 12:22 EET | 14:34 MSK | --- |
Lebanon | Partial Solar Eclipse | 11:43 IST | 14:24 EET | --- |
Liberia | Partial Solar Eclipse | 07:50 GMT | 10:21 GMT | --- |
Libya | Partial Solar Eclipse | 10:44 EET | 14:03 EET | --- |
Liechtenstein | Partial Solar Eclipse | 10:50 CET | 12:09 CET | --- |
Lithuania | Partial Solar Eclipse | 13:16 MSK | 14:34 MSK | --- |
Luxembourg | Partial Solar Eclipse | 10:59 CET | 11:54 CET | --- |
Malawi | Partial Solar Eclipse | 11:19 CAT | 13:50 EAT | --- |
Maldives | Partial Solar Eclipse | 16:13 MVT | 17:25 MVT | --- |
Mali | Partial Solar Eclipse | 07:57 GMT | 12:04 WAT | --- |
Malta | Partial Solar Eclipse | 10:19 CET | 12:35 CET | --- |
Mauritania | Partial Solar Eclipse | 08:03 GMT | 10:40 GMT | --- |
Moldova | Partial Solar Eclipse | 11:58 EET | 13:59 EET | --- |
Monaco | Partial Solar Eclipse | 10:37 CET | 12:07 CET | --- |
Mongolia | Partial Solar Eclipse | 17:52 HOVT | 19:21 HOVT | --- |
Montenegro | Partial Solar Eclipse | 10:40 CET | 12:43 CET | --- |
Morocco | Partial Solar Eclipse | 09:15 WEST | 11:51 WEST | --- |
Mozambique | Partial Solar Eclipse | 11:33 CAT | 12:31 CAT | --- |
Myanmar | Partial Solar Eclipse | 19:03 CST | 18:02 BST | --- |
Namibia | Partial Solar Eclipse | 09:19 WAT | 11:05 WAT | --- |
Nepal | Partial Solar Eclipse | 16:38 NPT | 18:21 IST | --- |
Netherlands | Partial Solar Eclipse | 11:04 CET | 11:50 CET | --- |
Niger | Partial Solar Eclipse | 09:08 WAT | 12:38 WAT | --- |
North Macedonia | Partial Solar Eclipse | 10:39 CET | 12:51 CET | --- |
Oman | Partial Solar Eclipse | 14:08 GST | 16:48 GST | --- |
Palestine | Partial Solar Eclipse | 11:38 EET | 15:23 EEST | --- |
Poland | Partial Solar Eclipse | 11:01 CET | 12:39 CET | --- |
Portugal | Partial Solar Eclipse | 08:40 WET | 11:31 CET | --- |
Qatar | Partial Solar Eclipse | 13:06 AST | 15:43 AST | --- |
Romania | Partial Solar Eclipse | 11:49 EET | 14:00 EET | --- |
Russia | Partial Solar Eclipse | 13:06 MSK | 18:35 OMST | --- |
Rwanda | Partial Solar Eclipse | 10:51 CAT | 13:26 CAT | --- |
Saint Helena | Partial Solar Eclipse | 07:41 GMT | 09:51 GMT | --- |
San Marino | Partial Solar Eclipse | 10:41 CET | 12:21 CET | --- |
Sao Tome and Principe | Partial Solar Eclipse | 08:00 GMT | 10:49 GMT | --- |
Senegal | Partial Solar Eclipse | 07:57 GMT | 10:19 GMT | --- |
Serbia | Partial Solar Eclipse | 10:44 CET | 13:49 EET | --- |
Sierra Leone | Partial Solar Eclipse | 07:51 GMT | 10:17 GMT | --- |
Slovakia | Partial Solar Eclipse | 10:56 CET | 12:39 CET | --- |
Slovenia | Partial Solar Eclipse | 10:46 CET | 12:28 CET | --- |
Somalia | Partial Solar Eclipse | 12:35 EAT | 15:27 EAT | --- |
South Sudan | Partial Solar Eclipse | 09:41 WAT | 14:06 CAT | --- |
Spain | Partial Solar Eclipse | 08:32 WET | 12:02 CET | --- |
Sri Lanka | Partial Solar Eclipse | 16:46 IST | 18:04 IST | --- |
Sweden | Partial Solar Eclipse | 11:22 CET | 12:09 CET | --- |
Switzerland | Partial Solar Eclipse | 10:45 CET | 12:12 CET | --- |
Syria | Partial Solar Eclipse | 12:43 EEST | 15:30 AST | --- |
Tajikistan | Partial Solar Eclipse | 15:38 UZT | 17:21 AFT | --- |
Tanzania | Partial Solar Eclipse | 10:54 CAT | 14:31 EAT | --- |
Thailand | Partial Solar Eclipse | 18:11 ICT | 18:40 ICT | --- |
Togo | Partial Solar Eclipse | 07:59 GMT | 10:47 GMT | --- |
Tunisia | Partial Solar Eclipse | 10:58 EET | 12:28 CET | --- |
Turkey | Partial Solar Eclipse | 12:37 EEST | 15:33 AST | --- |
Turkmenistan | Partial Solar Eclipse | 15:19 TMT | 17:19 AFT | --- |
Uganda | Partial Solar Eclipse | 10:53 CAT | 13:48 CAT | --- |
Ukraine | Partial Solar Eclipse | 11:58 EET | 15:12 MSK | --- |
United Arab Emirates | Partial Solar Eclipse | 14:08 GST | 16:47 GST | --- |
United Kingdom | Partial Solar Eclipse | 10:13 GMT | 10:28 GMT | --- |
Uzbekistan | Partial Solar Eclipse | 15:25 AQTT | 17:50 TJT | --- |
Vatican City (Holy See) | Partial Solar Eclipse | 10:35 CET | 12:24 CET | --- |
Vietnam | Partial Solar Eclipse | 18:09 ICT | 18:20 ICT | --- |
Western Sahara | Partial Solar Eclipse | 08:14 GMT | 11:31 WEST | --- |
Yemen | Partial Solar Eclipse | 12:40 AST | 16:39 GST | --- |
Zambia | Partial Solar Eclipse | 09:40 WAT | 12:57 CAT | --- |
Zimbabwe | Partial Solar Eclipse | 11:19 CAT | 11:59 CAT | --- |
Åland Islands | Partial Solar Eclipse | 12:39 EET | 13:03 EET | --- |
All times shown in this table are local time. (Note: more than one time zone is listed.) "Totality duration" gives the time between the start and finish of totality within the entire country (not at one location).
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 4,880,000,000 | 59.06% |
At least 10% partial | 4,160,000,000 | 50.33% |
At least 20% partial | 3,700,000,000 | 44.72% |
At least 30% partial | 3,300,000,000 | 39.89% |
At least 40% partial | 2,980,000,000 | 36.11% |
At least 50% partial | 2,650,000,000 | 32.08% |
At least 60% partial | 2,130,000,000 | 25.77% |
At least 70% partial | 1,500,000,000 | 18.14% |
At least 80% partial | 948,000,000 | 11.46% |
At least 90% partial | 561,000,000 | 6.78% |
Totality or annularity | 109,000,000 | 1.32% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the first eclipse this season.
Second eclipse this season: 3 April 2034 — Penumbral Lunar Eclipse