This eclipse isn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Where to See the Eclipse
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions seeing, at least, a partial eclipse: Much of North America, North/West South America, Pacific, Atlantic.
This eclipse isn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Eclipse Shadow Path
When the Eclipse Happens Worldwide — Timeline
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs. This calculation uses a Delta T value of 70.8 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Hong Kong* |
---|---|---|
First location to see the partial eclipse begin | 14 Nov, 18:23:18 | 15 Nov, 02:23:18 |
First location to see the full eclipse begin | 14 Nov, 19:23:57 | 15 Nov, 03:23:57 |
Maximum Eclipse | 14 Nov, 21:06:19 | 15 Nov, 05:06:19 |
Last location to see the full eclipse end | 14 Nov, 22:48:43 | 15 Nov, 06:48:43 |
Last location to see the partial eclipse end | 14 Nov, 23:49:20 | 15 Nov, 07:49:20 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. This eclipse isn't visible in Hong Kong.
Upcoming eclipses visible in Hong Kong
Next Total Solar Eclipse will be on 30 Mar 2033
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start | End | Totality Duration |
---|---|---|---|---|
Panama | Annular Solar Eclipse | 15:39 CST | 18:09 EST | 25s (Annularity) |
American Samoa | Partial Solar Eclipse | 08:06 SST | 09:59 SST | --- |
Aruba | Partial Solar Eclipse | 17:46 AST | 18:09 AST | --- |
Belize | Partial Solar Eclipse | 15:32 CST | 17:23 CST | --- |
Bolivia | Partial Solar Eclipse | 17:03 PET | 19:51 CLST | --- |
Brazil | Partial Solar Eclipse | 16:51 COT | 17:54 ACT | --- |
Canada | Partial Solar Eclipse | 16:46 EST | 17:10 EST | --- |
Caribbean Netherlands | Partial Solar Eclipse | 17:46 AST | 18:03 AST | --- |
Cayman Islands | Partial Solar Eclipse | 16:39 EST | 17:46 EST | --- |
Chile | Partial Solar Eclipse | 16:30 EASST | 18:06 EASST | --- |
Colombia | Partial Solar Eclipse | 16:39 COT | 18:09 COT | --- |
Cook Islands | Partial Solar Eclipse | 09:03 CKT | 11:44 CKT | --- |
Costa Rica | Partial Solar Eclipse | 15:36 CST | 17:29 CST | --- |
Cuba | Partial Solar Eclipse | 16:36 CST | 17:57 CST | --- |
Curaçao | Partial Solar Eclipse | 17:46 AST | 18:06 AST | --- |
Dominican Republic | Partial Solar Eclipse | 17:43 AST | 17:09 EST | --- |
Ecuador | Partial Solar Eclipse | 15:30 GALT | 17:49 GALT | --- |
El Salvador | Partial Solar Eclipse | 15:31 CST | 17:29 CST | --- |
Fiji | Partial Solar Eclipse | 07:23 FJT | 08:09 FJT | --- |
French Polynesia | Partial Solar Eclipse | 09:55 MART | 13:19 MART | --- |
Guatemala | Partial Solar Eclipse | 15:28 CST | 17:37 CST | --- |
Haiti | Partial Solar Eclipse | 16:42 EST | 17:19 EST | --- |
Honduras | Partial Solar Eclipse | 15:32 CST | 17:25 CST | --- |
Jamaica | Partial Solar Eclipse | 16:41 EST | 17:35 EST | --- |
Japan | Partial Solar Eclipse | 05:00 JST | 05:23 JST | --- |
Kiribati | Partial Solar Eclipse | 06:37 GILT | 12:05 LINT | --- |
Marshall Islands | Partial Solar Eclipse | 06:30 | 08:29 | --- |
Mexico | Partial Solar Eclipse | 13:42 MST | 17:40 CST | --- |
Micronesia | Partial Solar Eclipse | 05:55 KOST | 07:15 KOST | --- |
Nauru | Partial Solar Eclipse | 06:48 NRT | 08:14 NRT | --- |
Nicaragua | Partial Solar Eclipse | 15:34 CST | 17:21 CST | --- |
Niue | Partial Solar Eclipse | 08:42 NUT | 09:38 NUT | --- |
Papua New Guinea | Partial Solar Eclipse | 06:17 BST | 05:47 PGT | --- |
Peru | Partial Solar Eclipse | 16:47 PET | 18:20 PET | --- |
Pitcairn Islands | Partial Solar Eclipse | 12:29 PST | 14:56 PST | --- |
Puerto Rico | Partial Solar Eclipse | 17:44 AST | 17:52 AST | --- |
Russia | Partial Solar Eclipse | 08:19 PETT | 08:29 PETT | --- |
Samoa | Partial Solar Eclipse | 08:16 WST | 09:48 WST | --- |
Solomon Islands | Partial Solar Eclipse | 06:33 SBT | 06:39 SBT | --- |
The Bahamas | Partial Solar Eclipse | 16:40 EST | 17:32 EST | --- |
Tokelau | Partial Solar Eclipse | 07:59 TKT | 09:56 TKT | --- |
Tonga | Partial Solar Eclipse | 08:29 TOT | 09:26 TOT | --- |
Turks and Caicos Islands | Partial Solar Eclipse | 16:42 EST | 17:06 EST | --- |
Tuvalu | Partial Solar Eclipse | 06:55 TVT | 08:28 TVT | --- |
US Minor Outlying Islands | Partial Solar Eclipse | 07:26 | 17:21 EST | --- |
United States | Partial Solar Eclipse | 08:27 HST | 17:20 CST | --- |
Venezuela | Partial Solar Eclipse | 17:45 VET | 17:28 COT | --- |
Wallis and Futuna | Partial Solar Eclipse | 07:18 WFT | 08:32 WFT | --- |
All times shown in this table are local time. (Note: more than one time zone is listed.) "Totality duration" gives the time between the start and finish of totality within the entire country (not at one location).
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 694,000,000 | 8.19% |
At least 10% partial | 465,000,000 | 5.49% |
At least 20% partial | 363,000,000 | 4.29% |
At least 30% partial | 294,000,000 | 3.48% |
At least 40% partial | 200,000,000 | 2.37% |
At least 50% partial | 143,000,000 | 1.69% |
At least 60% partial | 113,000,000 | 1.33% |
At least 70% partial | 45,400,000 | 0.54% |
At least 80% partial | 15,600,000 | 0.18% |
At least 90% partial | 5,120,000 | 0.06% |
Totality or annularity | 56,800 | 0.0006% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the second eclipse this season.
First eclipse this season: 30 October 2031 — Penumbral Lunar Eclipse