This eclipse is visible in Hong Kong - go to local timings and animation
Where to See the Eclipse
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions seeing, at least, a partial eclipse: Europe, Asia, Much of Africa, North/West North America, Pacific, Atlantic, Arctic.
This eclipse is visible in Hong Kong - go to local timings and animation
Eclipse Shadow Path
When the Eclipse Happens Worldwide — Timeline
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs. This calculation uses a Delta T value of 70.5 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Hong Kong* |
---|---|---|
First location to see the partial eclipse begin | 1 Jun, 03:34:44 | 1 Jun, 11:34:44 |
First location to see the full eclipse begin | 1 Jun, 04:47:16 | 1 Jun, 12:47:16 |
Maximum Eclipse | 1 Jun, 06:28:02 | 1 Jun, 14:28:02 |
Last location to see the full eclipse end | 1 Jun, 08:08:45 | 1 Jun, 16:08:45 |
Last location to see the partial eclipse end | 1 Jun, 09:21:19 | 1 Jun, 17:21:19 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. Please note that the local times for Hong Kong are meant as a guideline in case you want to view the eclipse via a live webcam. See the actual times the eclipse is visible in Hong Kong.
Upcoming eclipses visible in Hong Kong
Next Annular Solar Eclipse will be on 21 May 2031
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start | End | Annularity Duration |
---|---|---|---|---|
Algeria | Annular Solar Eclipse | 05:07 CET | 07:04 CET | 6m, 18s |
Bulgaria | Annular Solar Eclipse | 06:56 EEST | 09:27 EEST | 4m, 44s |
China | Annular Solar Eclipse | 10:29 KGT | 17:15 CST | 24m, 59s |
Greece | Annular Solar Eclipse | 06:47 EEST | 09:21 EEST | 11m, 52s |
Japan | Annular Solar Eclipse | 15:36 JST | 18:20 JST | 8m, 33s |
Kazakhstan | Annular Solar Eclipse | 09:02 AQTT | 13:17 | 47m, 30s |
Libya | Annular Solar Eclipse | 05:36 EET | 08:02 EET | 5m, 59s |
Malta | Annular Solar Eclipse | 05:52 CEST | 08:04 CEST | 2m, 5s |
Russia | Annular Solar Eclipse | 07:58 AZT | 19:05 VLAT | 2h, 41m, 15s |
Tunisia | Annular Solar Eclipse | 04:57 CET | 07:04 CET | 6m, 37s |
Turkey | Annular Solar Eclipse | 06:47 EEST | 09:41 EEST | 10m, 13s |
Ukraine | Annular Solar Eclipse | 07:00 MSK | 09:51 EEST | 13m, 40s |
Afghanistan | Partial Solar Eclipse | 08:31 AFT | 12:13 AFT | --- |
Albania | Partial Solar Eclipse | 05:55 CEST | 08:18 CEST | --- |
Andorra | Partial Solar Eclipse | 06:18 CEST | 08:10 CEST | --- |
Armenia | Partial Solar Eclipse | 07:54 AZT | 10:44 AMT | --- |
Austria | Partial Solar Eclipse | 06:08 CEST | 08:25 CEST | --- |
Azerbaijan | Partial Solar Eclipse | 07:24 IRST | 10:52 AZT | --- |
Bahrain | Partial Solar Eclipse | 06:46 AST | 09:12 AST | --- |
Bangladesh | Partial Solar Eclipse | 11:45 BST | 14:03 BST | --- |
Belarus | Partial Solar Eclipse | 07:13 EEST | 09:48 MSK | --- |
Belgium | Partial Solar Eclipse | 06:18 CEST | 08:23 CEST | --- |
Benin | Partial Solar Eclipse | 06:21 WAT | 06:30 WAT | --- |
Bhutan | Partial Solar Eclipse | 13:41 CST | 14:13 BTT | --- |
Bosnia and Herzegovina | Partial Solar Eclipse | 06:00 CEST | 08:21 CEST | --- |
Burkina Faso | Partial Solar Eclipse | 05:26 GMT | 05:36 GMT | --- |
Cameroon | Partial Solar Eclipse | 05:34 WAT | 06:26 WAT | --- |
Canada | Partial Solar Eclipse | 01:31 EDT | 00:40 MST | --- |
Central African Republic | Partial Solar Eclipse | 04:56 WAT | 06:18 WAT | --- |
Chad | Partial Solar Eclipse | 04:45 WAT | 07:44 EET | --- |
Congo | Partial Solar Eclipse | 05:34 WAT | 06:04 WAT | --- |
Congo Democratic Republic | Partial Solar Eclipse | 05:47 CAT | 06:06 WAT | --- |
Croatia | Partial Solar Eclipse | 06:00 CEST | 08:22 CEST | --- |
Cyprus | Partial Solar Eclipse | 04:45 BST | 09:18 EEST | --- |
Czechia | Partial Solar Eclipse | 06:11 CEST | 08:28 CEST | --- |
Denmark | Partial Solar Eclipse | 06:24 CEST | 08:35 CEST | --- |
Djibouti | Partial Solar Eclipse | 06:45 EAT | 08:15 EAT | --- |
Egypt | Partial Solar Eclipse | 06:35 EEST | 09:08 EEST | --- |
Eritrea | Partial Solar Eclipse | 05:36 CAT | 07:35 CAT | --- |
Estonia | Partial Solar Eclipse | 07:26 EEST | 09:51 EEST | --- |
Ethiopia | Partial Solar Eclipse | 06:37 EAT | 08:25 EAT | --- |
Faroe Islands | Partial Solar Eclipse | 05:46 WEST | 07:36 WEST | --- |
Finland | Partial Solar Eclipse | 07:32 EEST | 10:04 EEST | --- |
France | Partial Solar Eclipse | 06:03 CEST | 08:22 CEST | --- |
Gabon | Partial Solar Eclipse | 05:55 WAT | 06:06 WAT | --- |
Georgia | Partial Solar Eclipse | 06:56 EEST | 10:47 AZT | --- |
Germany | Partial Solar Eclipse | 06:11 CEST | 08:32 CEST | --- |
Gibraltar | Partial Solar Eclipse | 07:06 CEST | 08:02 CEST | --- |
Greenland | Partial Solar Eclipse | 04:10 | 06:10 | --- |
Guam | Partial Solar Eclipse | 17:40 ChST | 18:45 ChST | --- |
Guernsey | Partial Solar Eclipse | 05:23 BST | 07:19 BST | --- |
Hong Kong | Partial Solar Eclipse | 15:09 CST | 17:04 HKT | --- |
Hungary | Partial Solar Eclipse | 07:05 EEST | 08:29 CEST | --- |
Iceland | Partial Solar Eclipse | 04:56 GMT | 06:40 GMT | --- |
India | Partial Solar Eclipse | 09:24 PKT | 16:33 CST | --- |
Iran | Partial Solar Eclipse | 06:46 AST | 12:06 TMT | --- |
Iraq | Partial Solar Eclipse | 06:43 AST | 09:34 AST | --- |
Ireland | Partial Solar Eclipse | 05:30 IST | 07:25 IST | --- |
Isle of Man | Partial Solar Eclipse | 05:32 BST | 07:25 BST | --- |
Israel | Partial Solar Eclipse | 06:40 EEST | 09:14 EEST | --- |
Italy | Partial Solar Eclipse | 05:53 CEST | 08:20 CEST | --- |
Jersey | Partial Solar Eclipse | 05:22 BST | 07:18 BST | --- |
Jordan | Partial Solar Eclipse | 06:40 EEST | 09:17 AST | --- |
Kenya | Partial Solar Eclipse | 05:52 CAT | 06:47 CAT | --- |
Kosovo | Partial Solar Eclipse | 05:58 CEST | 08:19 CEST | --- |
Kuwait | Partial Solar Eclipse | 06:44 AST | 09:21 AST | --- |
Kyrgyzstan | Partial Solar Eclipse | 10:21 KGT | 16:04 CST | --- |
Laos | Partial Solar Eclipse | 13:58 ICT | 15:32 ICT | --- |
Latvia | Partial Solar Eclipse | 07:22 EEST | 09:48 EEST | --- |
Lebanon | Partial Solar Eclipse | 06:44 IDT | 09:17 EEST | --- |
Liechtenstein | Partial Solar Eclipse | 06:12 CEST | 08:19 CEST | --- |
Lithuania | Partial Solar Eclipse | 07:19 MSK | 09:44 EEST | --- |
Luxembourg | Partial Solar Eclipse | 06:18 CEST | 08:22 CEST | --- |
Macau | Partial Solar Eclipse | 15:10 CST | 17:02 CST | --- |
Mali | Partial Solar Eclipse | 06:05 WAT | 05:50 GMT | --- |
Mauritania | Partial Solar Eclipse | 05:30 GMT | 06:53 WEST | --- |
Micronesia | Partial Solar Eclipse | 17:48 CHUT | 19:04 CHUT | --- |
Moldova | Partial Solar Eclipse | 07:02 EEST | 09:35 EEST | --- |
Monaco | Partial Solar Eclipse | 06:08 CEST | 08:13 CEST | --- |
Mongolia | Partial Solar Eclipse | 12:03 HOVT | 16:56 CHOT | --- |
Montenegro | Partial Solar Eclipse | 05:59 CEST | 08:19 CEST | --- |
Morocco | Partial Solar Eclipse | 05:55 WEST | 07:01 WEST | --- |
Myanmar | Partial Solar Eclipse | 14:07 CST | 16:36 CST | --- |
Nepal | Partial Solar Eclipse | 10:42 NPT | 16:00 CST | --- |
Netherlands | Partial Solar Eclipse | 06:20 CEST | 08:27 CEST | --- |
Niger | Partial Solar Eclipse | 05:14 WAT | 07:44 EET | --- |
Nigeria | Partial Solar Eclipse | 05:35 WAT | 06:31 WAT | --- |
North Korea | Partial Solar Eclipse | 15:28 KST | 18:10 KST | --- |
North Macedonia | Partial Solar Eclipse | 06:56 EEST | 08:19 CEST | --- |
Northern Mariana Islands | Partial Solar Eclipse | 17:25 ChST | 18:57 ChST | --- |
Norway | Partial Solar Eclipse | 06:33 CEST | 09:06 CEST | --- |
Oman | Partial Solar Eclipse | 07:51 GST | 10:21 GST | --- |
Pakistan | Partial Solar Eclipse | 08:31 AFT | 12:48 PKT | --- |
Palau | Partial Solar Eclipse | 17:08 | 18:04 | --- |
Palestine | Partial Solar Eclipse | 06:42 EEST | 09:12 EEST | --- |
Philippines | Partial Solar Eclipse | 15:20 | 17:13 | --- |
Poland | Partial Solar Eclipse | 06:10 CEST | 08:39 CEST | --- |
Portugal | Partial Solar Eclipse | 05:53 WEST | 08:09 CEST | --- |
Qatar | Partial Solar Eclipse | 06:46 AST | 09:13 AST | --- |
Romania | Partial Solar Eclipse | 06:59 EEST | 09:33 EEST | --- |
San Marino | Partial Solar Eclipse | 06:05 CEST | 08:15 CEST | --- |
Saudi Arabia | Partial Solar Eclipse | 06:37 AST | 09:17 AST | --- |
Serbia | Partial Solar Eclipse | 05:58 CEST | 08:24 CEST | --- |
Slovakia | Partial Solar Eclipse | 06:09 CEST | 08:30 CEST | --- |
Slovenia | Partial Solar Eclipse | 06:06 CEST | 08:22 CEST | --- |
Somalia | Partial Solar Eclipse | 06:48 EAT | 08:09 EAT | --- |
South Korea | Partial Solar Eclipse | 15:33 KST | 18:14 KST | --- |
South Sudan | Partial Solar Eclipse | 05:37 CAT | 07:18 CAT | --- |
Spain | Partial Solar Eclipse | 06:12 CEST | 08:11 CEST | --- |
Sudan | Partial Solar Eclipse | 05:34 CAT | 07:46 CAT | --- |
Svalbard and Jan Mayen | Partial Solar Eclipse | --- | --- | --- |
Sweden | Partial Solar Eclipse | 06:25 CEST | 09:58 EEST | --- |
Switzerland | Partial Solar Eclipse | 06:10 CEST | 08:19 CEST | --- |
Syria | Partial Solar Eclipse | 06:43 EEST | 09:31 EEST | --- |
Taiwan | Partial Solar Eclipse | 15:04 CST | 17:15 CST | --- |
Tajikistan | Partial Solar Eclipse | 08:47 AFT | 15:46 CST | --- |
Thailand | Partial Solar Eclipse | 14:23 ICT | 15:06 ICT | --- |
Turkmenistan | Partial Solar Eclipse | 08:58 TMT | 12:22 UZT | --- |
US Minor Outlying Islands | Partial Solar Eclipse | 19:20 WAKT | 19:26 WAKT | --- |
Uganda | Partial Solar Eclipse | 05:50 CAT | 06:48 CAT | --- |
United Arab Emirates | Partial Solar Eclipse | 07:47 GST | 10:19 GST | --- |
United Kingdom | Partial Solar Eclipse | 05:23 BST | 07:35 BST | --- |
United States | Partial Solar Eclipse | 22:13 AKDT | 23:32 HDT | --- |
Uzbekistan | Partial Solar Eclipse | 09:05 AQTT | 13:45 KGT | --- |
Vatican City (Holy See) | Partial Solar Eclipse | 06:02 CEST | 08:12 CEST | --- |
Vietnam | Partial Solar Eclipse | 13:55 ICT | 15:48 ICT | --- |
Western Sahara | Partial Solar Eclipse | 06:41 WEST | 06:54 WEST | --- |
Yemen | Partial Solar Eclipse | 06:40 AST | 09:43 GST | --- |
Åland Islands | Partial Solar Eclipse | 07:32 EEST | 09:46 EEST | --- |
All times shown in this table are local time. (Note: more than one time zone is listed.) "Annularity duration" gives the time between the start and finish of annularity within the entire country (not at one location).
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 5,420,000,000 | 63.50% |
At least 10% partial | 3,850,000,000 | 45.05% |
At least 20% partial | 3,170,000,000 | 37.14% |
At least 30% partial | 2,660,000,000 | 31.16% |
At least 40% partial | 2,210,000,000 | 25.94% |
At least 50% partial | 1,760,000,000 | 20.69% |
At least 60% partial | 1,210,000,000 | 14.17% |
At least 70% partial | 668,000,000 | 7.82% |
At least 80% partial | 335,000,000 | 3.92% |
Totality or annularity | 82,000,000 | 0.96% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the first eclipse this season.
Second eclipse this season: 15 June 2030 — Partial Lunar Eclipse