The total phase of this total solar eclipse was visible from a narrow path spanning all across the USA from the West Coast to the East Coast (see map and local times below), weather permitting.
9 reasons why this eclipse was noteworthy
In the surrounding areas, which include all of mainland United States and Canada, the total eclipse 2017 was a partial solar eclipse.
Watch the recorded stream of the eclipse
This eclipse wasn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Where the Eclipse Was Seen
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions that saw, at least, a partial eclipse: North/West Europe, North in Asia, North/West Africa, North America, Much of South America, Pacific, Atlantic, Arctic.
This eclipse wasn't visible in Hong Kong - Which upcoming eclipses can be seen in your location?
Eclipse Shadow Path
Eclipse Start & End: Local Time for US States
The eclipse began over the Pacific Ocean at 15:46 UTC, which corresponds to 8:46 am Pacific Time. Yaquina Head Lighthouse in Newport, Oregon was the first location on continental US soil to see totality. The partial phase of the eclipse started here at 9:04 am local time, totality occurred at 10:15 am. Other places on the coast of Oregon did not have to wait much longer for the onset of the eclipse. For example, in Lincoln City, Oregon just west of Salem, the partial and total phases of the eclipse started less than 20 seconds later than at Yaquina Head.
Where Was It Visible First and Last?
From here, the Moon's central shadow moved inland. The following table shows when the Moon started to move in front of the Sun and the moment it completely covers the Sun, as seen from some locations along the central path of the eclipse. All times are local.
Location | Partial Eclipse Begins | Sun Completely Obscured |
---|---|---|
Salem, OR | 09:05 am PDT | 10:18 am PDT |
Idaho Falls, ID | 10:15 am MDT | 11:33 am MDT |
Casper, WY | 10:22 am MDT | 11:43 am MDT |
Lincoln, NE | 11:37 am CDT | 1:03 pm CDT |
Sabetha, KS | 11:38 am CDT | 1:05 pm CDT |
Jefferson City, MO | 11:46 am CDT | 1:14 pm CDT |
Carbondale, IL | 11:52 am CDT | 1:21 pm CDT |
Hopkinsville, KY | 11:56 am CDT | 1:25 pm CDT |
Nashville, TN | 11:58 am CDT | 1:28 pm CDT |
Talulah Falls, GA | 1:07 pm EDT | 2:37 pm EDT |
Columbia, SC | 1:13 pm EDT | 2:43 pm EDT |
Charleston, SC | 1:16 pm EDT | 2:47 pm EDT |
Please note that this list includes only a small selection of locations where the total eclipse was visible. You can look up more locations in our Eclipse Database or via the Eclipse Map.
See Eclipse Map for local info
Maximum Point: Best Location to View the Eclipse
The maximum point of the eclipse took place near Hopkinsville, Kentucky at 18:20 UTC, which is 1:20 pm local time. Here, totality lasted for 2 minutes and 40 seconds.
Look for Baily's Beads & Diamond Ring!
Did You Know? This was the First Total Solar Eclipse in USA Since 1979
This was the first total eclipse of the Sun visible from the contiguous United States (excluding Alaska and Hawaii) since February 26, 1979. The last time a total eclipse was visible from coast to coast was on June 8, 1918.
When the Eclipse Happened Worldwide — Timeline
The eclipse started at one location and ended at another. The times below are actual times (in UTC) when the eclipse occurred. This calculation uses a Delta T value of 68.8 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Hong Kong* |
---|---|---|
First location to see the partial eclipse begin | 21 Aug, 15:46:51 | 21 Aug, 23:46:51 |
First location to see the full eclipse begin | 21 Aug, 16:48:35 | 22 Aug, 00:48:35 |
Maximum Eclipse | 21 Aug, 18:25:36 | 22 Aug, 02:25:36 |
Last location to see the full eclipse end | 21 Aug, 20:02:34 | 22 Aug, 04:02:34 |
Last location to see the partial eclipse end | 21 Aug, 21:04:22 | 22 Aug, 05:04:22 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. This eclipse isn't visible in Hong Kong.
Upcoming eclipses visible in Hong Kong
Next Total Solar Eclipse will be on 2 Jul 2019
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start | End | Totality Duration |
---|---|---|---|---|
United States | Total Solar Eclipse | 09:00 PDT | 16:21 EDT | 1h, 33m, 19s |
Algeria | Partial Solar Eclipse | 19:50 CET | 20:06 WEST | --- |
Anguilla | Partial Solar Eclipse | 14:16 AST | 16:49 AST | --- |
Antigua and Barbuda | Partial Solar Eclipse | 14:20 AST | 16:51 AST | --- |
Aruba | Partial Solar Eclipse | 14:18 AST | 16:48 AST | --- |
Barbados | Partial Solar Eclipse | 14:33 AST | 16:56 AST | --- |
Belgium | Partial Solar Eclipse | 20:40 CEST | 20:55 CEST | --- |
Belize | Partial Solar Eclipse | 12:26 EST | 14:13 CST | --- |
Bermuda | Partial Solar Eclipse | 14:51 ADT | 17:25 ADT | --- |
Bolivia | Partial Solar Eclipse | 15:41 BOT | 16:32 BOT | --- |
Brazil | Partial Solar Eclipse | 14:48 VET | 18:03 BRT | --- |
British Virgin Islands | Partial Solar Eclipse | 14:14 AST | 16:47 AST | --- |
Cabo Verde | Partial Solar Eclipse | 17:58 CVT | 19:02 CVT | --- |
Canada | Partial Solar Eclipse | 09:07 PDT | 17:01 ADT | --- |
Caribbean Netherlands | Partial Solar Eclipse | 14:18 AST | 16:50 AST | --- |
Cayman Islands | Partial Solar Eclipse | 12:38 EST | 15:28 EST | --- |
Colombia | Partial Solar Eclipse | 12:56 COT | 15:53 COT | --- |
Costa Rica | Partial Solar Eclipse | 11:57 CST | 15:26 EST | --- |
Cuba | Partial Solar Eclipse | 13:24 CDT | 16:36 CDT | --- |
Curaçao | Partial Solar Eclipse | 14:20 AST | 16:49 AST | --- |
Denmark | Partial Solar Eclipse | 20:39 CEST | 20:47 CEST | --- |
Dominica | Partial Solar Eclipse | 14:25 AST | 16:53 AST | --- |
Dominican Republic | Partial Solar Eclipse | 13:57 AST | 16:44 AST | --- |
Ecuador | Partial Solar Eclipse | 13:48 ECT | 15:35 PET | --- |
El Salvador | Partial Solar Eclipse | 11:38 CST | 14:13 CST | --- |
Faroe Islands | Partial Solar Eclipse | 19:32 WEST | 20:05 WEST | --- |
France | Partial Solar Eclipse | 20:40 CEST | 21:21 CEST | --- |
French Guiana | Partial Solar Eclipse | 15:55 GFT | 18:03 GFT | --- |
Gambia | Partial Solar Eclipse | 19:02 GMT | 19:23 GMT | --- |
Germany | Partial Solar Eclipse | 20:39 CEST | 20:44 CEST | --- |
Gibraltar | Partial Solar Eclipse | 20:47 CEST | 21:01 CEST | --- |
Greenland | Partial Solar Eclipse | 14:32 ADT | 17:23 WGST | --- |
Grenada | Partial Solar Eclipse | 14:32 AST | 16:55 AST | --- |
Guadeloupe | Partial Solar Eclipse | 14:23 AST | 16:52 AST | --- |
Guatemala | Partial Solar Eclipse | 12:23 CDT | 14:12 CST | --- |
Guernsey | Partial Solar Eclipse | 19:41 BST | 20:13 BST | --- |
Guinea | Partial Solar Eclipse | 19:02 GMT | 19:14 GMT | --- |
Guinea-Bissau | Partial Solar Eclipse | 19:02 GMT | 19:22 GMT | --- |
Guyana | Partial Solar Eclipse | 14:42 VET | 17:01 AMT | --- |
Haiti | Partial Solar Eclipse | 13:54 EDT | 16:41 EDT | --- |
Honduras | Partial Solar Eclipse | 11:35 CST | 14:25 CST | --- |
Iceland | Partial Solar Eclipse | 18:18 GMT | 19:06 GMT | --- |
Ireland | Partial Solar Eclipse | 19:36 IST | 20:33 IST | --- |
Isle of Man | Partial Solar Eclipse | 19:38 BST | 20:24 BST | --- |
Jamaica | Partial Solar Eclipse | 12:47 EST | 15:36 EST | --- |
Jersey | Partial Solar Eclipse | 19:41 BST | 20:11 BST | --- |
Mali | Partial Solar Eclipse | 19:00 GMT | 19:06 GMT | --- |
Martinique | Partial Solar Eclipse | 14:27 AST | 16:54 AST | --- |
Mauritania | Partial Solar Eclipse | 19:52 WEST | 20:32 WEST | --- |
Mexico | Partial Solar Eclipse | 09:07 PDT | 15:14 EST | --- |
Montserrat | Partial Solar Eclipse | 14:21 AST | 16:51 AST | --- |
Morocco | Partial Solar Eclipse | 19:47 WEST | 20:32 WEST | --- |
Netherlands | Partial Solar Eclipse | 20:39 CEST | 20:52 CEST | --- |
Nicaragua | Partial Solar Eclipse | 11:45 CST | 14:26 CST | --- |
Norway | Partial Solar Eclipse | 20:24 CEST | 21:04 CEST | --- |
Panama | Partial Solar Eclipse | 13:07 EST | 15:38 COT | --- |
Peru | Partial Solar Eclipse | 13:56 COT | 15:42 PET | --- |
Portugal | Partial Solar Eclipse | 18:34 AZOST | 20:15 AZOST | --- |
Puerto Rico | Partial Solar Eclipse | 14:09 AST | 16:47 AST | --- |
Russia | Partial Solar Eclipse | 04:30 ANAT | 01:12 KRAT | --- |
Saint Kitts and Nevis | Partial Solar Eclipse | 14:19 AST | 16:50 AST | --- |
Saint Lucia | Partial Solar Eclipse | 14:29 AST | 16:54 AST | --- |
Saint Martin | Partial Solar Eclipse | 14:17 AST | 16:49 AST | --- |
Saint Pierre and Miquelon | Partial Solar Eclipse | 15:53 PMDT | 17:56 PMDT | --- |
Saint Vincent and the Grenadines | Partial Solar Eclipse | 14:30 AST | 16:55 AST | --- |
Senegal | Partial Solar Eclipse | 18:59 GMT | 19:28 GMT | --- |
Sint Maarten | Partial Solar Eclipse | 14:17 AST | 16:49 AST | --- |
Spain | Partial Solar Eclipse | 20:43 CEST | 20:44 WEST | --- |
St. Barts | Partial Solar Eclipse | 14:18 AST | 16:49 AST | --- |
Suriname | Partial Solar Eclipse | 15:51 SRT | 18:02 SRT | --- |
Sweden | Partial Solar Eclipse | 20:39 CEST | 20:49 CEST | --- |
The Bahamas | Partial Solar Eclipse | 13:27 EDT | 16:36 EDT | --- |
Trinidad and Tobago | Partial Solar Eclipse | 14:35 AST | 16:57 AST | --- |
Turks and Caicos Islands | Partial Solar Eclipse | 13:52 AST | 16:38 AST | --- |
US Minor Outlying Islands | Partial Solar Eclipse | 06:03 | 16:37 EDT | --- |
US Virgin Islands | Partial Solar Eclipse | 14:13 AST | 16:48 AST | --- |
United Kingdom | Partial Solar Eclipse | 19:32 BST | 20:29 BST | --- |
Venezuela | Partial Solar Eclipse | 13:17 COT | 16:59 VET | --- |
Western Sahara | Partial Solar Eclipse | 19:52 WEST | 20:32 WEST | --- |
All times shown in this table are local time. (Note: more than one time zone is listed.) "Totality duration" gives the time between the start and finish of totality within the entire country (not at one location).
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 996,000,000 | 13.11% |
At least 10% partial | 767,000,000 | 10.10% |
At least 20% partial | 699,000,000 | 9.20% |
At least 30% partial | 528,000,000 | 6.95% |
At least 40% partial | 458,000,000 | 6.03% |
At least 50% partial | 412,000,000 | 5.43% |
At least 60% partial | 370,000,000 | 4.87% |
At least 70% partial | 286,000,000 | 3.76% |
At least 80% partial | 168,000,000 | 2.22% |
At least 90% partial | 85,400,000 | 1.12% |
Totality or annularity | 12,300,000 | 0.16% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the second eclipse this season.
First eclipse this season: 7 August 2017 — Partial Lunar Eclipse